| Multicast addresses |
| Description | Glossary | RFCs | Publications | Obsolete RFCs |
| MIME subtype: | |
| SNMP MIBs: | |
| Working groups: | mboned, MBONE Deployment. |
| Links: |
IPv4 Multicast addresses. IPv6 multicast addresses. |
| (224.0.0/24) Local Network Control Block | ||
|---|---|---|
| Address | Protocol | References |
| 224.0.0.0 | Base address. | |
| 224.0.0.1 | All systems on this subnet. | |
| 224.0.0.2 | All routers on this subnet. | |
| 224.0.0.3 | ||
| 224.0.0.4 | DVMRP, Distance Vector Multicast Routing Protocol. | |
| 224.0.0.5 | OSPF, Open Shortest Path First Routing Protocol (all routers). | |
| 224.0.0.6 | OSPF, Open Shortest Path First Routing Protocol (designated routers). | |
| 224.0.0.7 | ST, Internet Stream Protocol (routers). | |
| 224.0.0.8 | ST, Internet Stream Protocol (hosts). | |
| 224.0.0.9 | RIP, Routing Information Protocol version 2. | |
| 224.0.0.10 | EIGRP, Enhanced IGRP. IGRP, Interior Gateway Routing Protocol. | |
| 224.0.0.11 | Mobile-Agents. | |
| 224.0.0.12 | DHCP server / relay agent. | |
| 224.0.0.13 | PIM, Protocol Independent Multicast. | |
| 224.0.0.14 | RSVP-ENCAPSULATION. | |
| 224.0.0.15 | CBT, Core Based Trees. | |
| 224.0.0.16 | Designated-sbm. | |
| 224.0.0.17 | all-sbms. | |
| 224.0.0.18 | VRRP, Virtual Router Redundancy Protocol. | |
| 224.0.0.19 | IPAllL1ISs. | |
| 224.0.0.20 | IPAllL2ISs. | |
| 224.0.0.21 | IPAllIntermediate Systems. | |
| 224.0.0.22 | IGMP, Internet Group Management Protocol. | |
| 224.0.0.23 | GLOBECAST-ID. | |
| 224.0.0.24 | OSPFIGP-TE. | RFC 4973 |
| 224.0.0.25 | router-to-switch. | |
| 224.0.0.26 | ||
| 224.0.0.27 | Al MPP Hello. | |
| 224.0.0.28 | ETC Control. | |
| 224.0.0.29 | GE-FANUC. | |
| 224.0.0.30 | indigo-vhdp. | |
| 224.0.0.31 | shinbroadband. | |
| 224.0.0.32 | digistar. | |
| 224.0.0.33 | ff-system-management. | |
| 224.0.0.34 | pt2-discover. | |
| 224.0.0.35 | DXCLUSTER. | |
| 224.0.0.36 | DTCP Announcement. | |
| 224.0.0.37 - 224.0.0.68 | zeroconfaddr. | |
| 224.0.0.69 - 224.0.0.100 | ||
| 224.0.0.101 | cisco-nhap. | |
| 224.0.0.102 | HSRP. | |
| 224.0.0.103 | MDAP. | |
| 224.0.0.104 | Nokia MC CH. | |
| 224.0.0.105 | ff-lr-address. | |
| 224.0.0.106 | All-Snoopers. | RFC 4286 |
| 224.0.0.107 | PTP-pdelay. | |
| 224.0.0.108 - 224.0.0.250 | ||
| 224.0.0.251 | mDNS, Multicast DNS. | |
| 224.0.0.252 | Link-local Multicast Name Resolution. | RFC 4795 |
| 224.0.0.253 | Teredo. | |
| 224.0.0.254 | RFC3692-style Experiment. | RFC 4727 |
| 224.0.0.255 | ||
| (224.0.1/24) Internetwork Control Block | |
|---|---|
| Address | Protocol |
| 224.0.1.0 | VMTP Managers. |
| 224.0.1.1 | NTP, Network Time Protocol. |
| 224.0.1.2 | SGI-Dogfight. |
| 224.0.1.3 | Rwhod. |
| 224.0.1.4 | VNP. |
| 224.0.1.5 | Artificial Horizons - Aviator. |
| 224.0.1.6 | NSS, Name Service Server. |
| 224.0.1.7 | AUDIONEWS - Audio News Multicast. |
| 224.0.1.8 | SUN NIS+ Information Service. |
| 224.0.1.9 | MTP, Multicast Transport Protocol. |
| 224.0.1.10 | IETF-1-LOW-AUDIO. |
| 224.0.1.11 | IETF-1-AUDIO. |
| 224.0.1.12 | IETF-1-VIDEO. |
| 224.0.1.13 | IETF-2-LOW-AUDIO. |
| 224.0.1.14 | IETF-2-AUDIO. |
| 224.0.1.15 | IETF-2-VIDEO. |
| 224.0.1.16 | MUSIC-SERVICE. |
| 224.0.1.17 | SEANET-TELEMETRY. |
| 224.0.1.18 | SEANET-IMAGE. |
| 224.0.1.19 | MLOADD. |
| 224.0.1.20 | Any private experiment. |
| 224.0.1.21 | DVMRP on MOSPF. |
| 224.0.1.22 | SVRLOC. |
| 224.0.1.23 | XINGTV. |
| 224.0.1.24 | microsoft-ds. |
| 224.0.1.25 | nbc-pro. |
| 224.0.1.26 | nbc-pfn. |
| 224.0.1.27 | lmsc-calren-1. |
| 224.0.1.28 | lmsc-calren-2. |
| 224.0.1.29 | lmsc-calren-3. |
| 224.0.1.30 | lmsc-calren-4. |
| 224.0.1.31 | ampr-info. |
| 224.0.1.32 | mtrace. |
| 224.0.1.33 | RSVP-encap-1. |
| 224.0.1.34 | RSVP-encap-2. |
| 224.0.1.35 | SVRLOC-DA. |
| 224.0.1.36 | rln-server. |
| 224.0.1.37 | proshare-mc. |
| 224.0.1.38 | |
| 224.0.1.39 | cisco-rp-announce. |
| 224.0.1.40 | cisco-rp-discovery. |
| 224.0.1.41 | gatekeeper. |
| 224.0.1.42 | iberiagames. |
| 224.0.1.43 | nwn-discovery. |
| 224.0.1.44 | nwn-adaptor. |
| 224.0.1.45 | isma-1. |
| 224.0.1.46 | isma-2. |
| 224.0.1.47 | telerate. |
| 224.0.1.48 | ciena. |
| 224.0.1.49 | DCAP servers. |
| 224.0.1.50 | DCAP clients. |
| 224.0.1.51 | mcntp-directory. |
| 224.0.1.52 | mbone-vcr-directory. |
| 224.0.1.53 | heartbeat. |
| 224.0.1.54 | sun-mc-grp. |
| 224.0.1.55 | extended-sys. |
| 224.0.1.56 | pdrncs. |
| 224.0.1.57 | tns-adv-multi. |
| 224.0.1.58 | vcals-dmu. |
| 224.0.1.59 | zuba. |
| 224.0.1.60 | hp-device-disc. |
| 224.0.1.61 | tms-production. |
| 224.0.1.62 | sunscalar. |
| 224.0.1.63 | mmtp-poll. |
| 224.0.1.64 | compaq-peer. |
| 224.0.1.65 | iapp. |
| 224.0.1.66 | multihasc-com. |
| 224.0.1.67 | serv-discovery. |
| 224.0.1.68 | mdhcpdisover [RFC2730]. |
| 224.0.1.69 | MMP-bundle-discovery1. |
| 224.0.1.70 | MMP-bundle-discovery2. |
| 224.0.1.71 | XYPOINT DGPS Data Feed. |
| 224.0.1.72 | GilatSkySurfer. |
| 224.0.1.73 | SharesLive. |
| 224.0.1.74 | NorthernData. |
| (239.255.255/24) Internetwork Control Block | |
|---|---|
| Address | Protocol |
| 239.255.255.250 | SSDP, Simple Service Discovery Protocol. |
RFCs:
[RFC 1112] Host Extensions for IP Multicasting.
[RFC 3918] Methodology for IP Multicast Benchmarking.
| Description | Glossary | RFCs | Publications | Obsolete RFCs |