| Well known ports, 2000 to 2999 |
|
|
Ports 1000 to 1999 | Ports 3000 to 3999 |
| Links: | IANA port assignments. |
| Port | Transport | Protocol |
|---|---|---|
| 2000 | SCCP, Skinny Call Control Protocol. | |
| 2001 | TCP | dc. |
| UDP | curry. | |
| 2002 | globe. | |
| 2003 | Brutus Server. | |
| 2004 | TCP | mailbox. |
| UDP | CCWS mm conf. | |
| 2005 | TCP | berknet. |
| UDP | oracle. | |
| 2006 | TCP | invokator. |
| UDP | raid. | |
| 2007 | TCP | dectalk. |
| UDP | raid-am. | |
| 2008 | TCP | conf. |
| UDP | terminaldb. | |
| 2009 | TCP | news. |
| UDP | whosockami. | |
| 2010 | TCP | search. |
| UDP | pipe_server. | |
| 2011 | TCP | raid. |
| UDP | servserv. | |
| 2012 | TCP | ttyinfo. |
| UDP | raid-ac. | |
| 2013 | TCP | raid-am. |
| UDP | raid-cd. | |
| 2014 | TCP | troff. |
| UDP | raid-sf. | |
| 2015 | TCP | cypress. |
| UDP | raid-cs. | |
| 2016 | bootserver. | |
| 2017 | TCP | cypress-stat. |
| UDP | bootclient. | |
| 2018 | TCP | terminaldb. |
| UDP | rellpack. | |
| 2019 | TCP | whosockami. |
| UDP | about. | |
| 2020 | xinupageserver. | |
| 2021 | TCP | servexec. |
| UDP | xinuexpansion1. | |
| 2022 | TCP | down. |
| UDP | xinuexpansion2. | |
| 2023 | xinuexpansion3. | |
| 2024 | xinuexpansion4. | |
| 2025 | TCP | ellpack. |
| UDP | xribs. | |
| 2026 | scrabble. | |
| 2027 | shadowserver. | |
| 2028 | submitserver. | |
| 2029 | Hot Standby Router Protocol IPv6. | |
| 2030 | device2. | |
| 2031 | mobrien-chat. | |
| 2032 | blackboard. | |
| 2033 | glogger. | |
| 2034 | scoremgr. | |
| 2035 | imsldoc. | |
| 2036 | Ethernet WS DP network. | |
| 2037 | APplus Application Server. | |
| 2038 | objectmanager. | |
| 2039 | Prizma Monitoring Service. | |
| 2040 | lam. | |
| 2041 | interbase. | |
| 2042 | isis. | |
| 2043 | isis-bcast. | |
| 2044 | rims1. | |
| 2045 | cdfunc. | |
| 2046 | sdfunc. | |
| 2047 | dls. | |
| 2048 | dls-monitor. | |
| 2049 | TCP, UDP | NFS, WebNFS. |
| 2050 | Avaya EMB Config Port. | |
| 2051 | EPNSDP. | |
| 2052 | clearVisn Services Port. | |
| 2053 | Lot105 DSuper Updates. | |
| 2054 | Weblogin Port. | |
| 2055 | Iliad-Odyssey Protocol. | |
| 2056 | OmniSky Port. | |
| 2057 | Rich Content Protocol. | |
| 2058 | NewWaveSearchables RMI. | |
| 2059 | BMC Messaging Service. | |
| 2060 | Telenium Daemon IF. | |
| 2061 | NetMount. | |
| 2062 | ICG SWP Port. | |
| 2063 | ICG Bridge Port. | |
| 2064 | ICG IP Relay Port. | |
| 2065 | SSP, Switch-to-Switch Protocol, read. | |
| 2066 | AVM USB Remote Architecture. | |
| 2067 | SSP, Switch-to-Switch Protocol, write. | |
| 2068 | Avocent AuthSrv Protocol. | |
| 2069 | HTTP Event Port. | |
| 2070 | AH and ESP Encapsulated in UDP packet. | |
| 2071 | Axon Control Protocol. | |
| 2072 | GlobeCast mSync. | |
| 2073 | Variable Block Socket. | |
| 2074 | Vertel VMF SA. | |
| 2075 | Newlix ServerWare Engine. | |
| 2076 | Newlix JSPConfig. | |
| 2077 | TrelliSoft Agent. | |
| 2078 | TrelliSoft Server. | |
| 2079 | IDWARE Router Port. | |
| 2080 | Autodesk NLM (FLEXlm). | |
| 2081 | KME PRINTER TRAP PORT. | |
| 2082 | Infowave Mobility Server. | |
| 2083 | Secure Radius Service. | |
| 2084 | SunCluster Geographic. | |
| 2085 | ADA Control. | |
| 2086 | GNUnet. | |
| 2087 | ELI, Event Logging Integration. | |
| 2088 | IP Busy Lamp Field. | |
| 2089 | SEP, Security Encapsulation Protocol. | |
| 2090 | Load Report Protocol. | |
| 2091 | PRP. | |
| 2092 | Descent 3. | |
| 2093 | NBX CC. | |
| 2094 | NBX AU. | |
| 2095 | NBX SER. | |
| 2096 | NBX DIR. | |
| 2097 | Jet Form Preview. | |
| 2098 | Dialog Port. | |
| 2099 | H.225.0 Annex G. |
| Port | Transport | Protocol |
|---|---|---|
| 2100 | amiganetfs. | |
| 2101 | rtcm-sc104. | |
| 2102 | Zephyr server. | |
| 2103 | Zephyr serv - hm connection. | |
| 2104 | Zephyr hostmanager. | |
| 2105 | MiniPay. | |
| 2106 | MZAP, Multicast-Scope Zone Announcement Protocol. | |
| 2107 | BinTec Admin. | |
| 2108 | Comcam. | |
| 2109 | Ergolight. | |
| 2110 | TCP, UDP | UMSP, Unified Memory Space Protocol. |
| 2111 | TCP, UDP | OPNET Dynamic Sampling Agent Transaction Protocol. |
| 2112 | TCP, UDP | Idonix MetaNet. |
| 2113 | HSL StoRM. | |
| 2114 | NEWHEIGHTS. | |
| 2115 | KDM. | |
| 2116 | CCOWCMR. | |
| 2117 | MENTACLIENT. | |
| 2118 | MENTASERVER. | |
| 2119 | GSIGATEKEEPER. | |
| 2120 | Quick Eagle Networks CP. | |
| 2121 | SCIENTIA-SSDB. | |
| 2122 | CauPC Remote Control. | |
| 2123 | GTP-Control Plane (3GPP). | |
| 2124 | ELATELINK. | |
| 2125 | LOCKSTEP. | |
| 2126 | PktCable-COPS. | |
| 2127 | INDEX-PC-WB. | |
| 2128 | Net Steward Control. | |
| 2129 | cs-live.com. | |
| 2130 | SWC-XDS. | |
| 2131 | Avantageb2b. | |
| 2132 | AVAIL-EPMAP. | |
| 2133 | ZYMED-ZPP. | |
| 2134 | AVENUE. | |
| 2135 | Grid Resource Information Server. | |
| 2136 | APPWORXSRV. | |
| 2137 | CONNECT. | |
| 2138 | UNBIND-CLUSTER. | |
| 2139 | IAS-AUTH. | |
| 2140 | IAS-REG. | |
| 2141 | IAS-ADMIND. | |
| 2142 | TDMoIP, TDM Over IP. | |
| 2143 | Live Vault Job Control. | |
| 2144 | Live Vault Fast Object Transfer. | |
| 2145 | Live Vault Remote Diagnostic Console Support. | |
| 2146 | Live Vault Admin Event Notification. | |
| 2147 | Live Vault Authentication. | |
| 2148 | VERITAS UNIVERSAL COMMUNICATION LAYER. | |
| 2149 | ACPTSYS. | |
| 2150 | DYNAMIC3D. | |
| 2151 | DOCENT. | |
| 2152 | GTP-User Plane (3GPP). | |
| 2153 | Control Protocol. | |
| 2154 | Standard Protocol. | |
| 2155 | Bridge Protocol. | |
| 2156 | Talari Reliable Protocol. | |
| 2157 | Xerox Network Document Scan Protocol. | |
| 2158 | TouchNetPlus Service. | |
| 2159 | GDB Remote Debug Port. | |
| 2160 | APC Central Mgmt Server. | |
| 2161 | APC Agent. | |
| 2162 | Navisphere. | |
| 2163 | Navisphere Secure. | |
| 2164 | Dynamic DNS Version 3. | |
| 2165 | X-Bone API. | |
| 2166 | IWSERVER. | |
| 2167 | Raw Async Serial Link. | |
| 2168 | easy-soft Multiplexer. | |
| 2169 | ArchisFCP. | |
| 2170 | EyeTV Server Port. | |
| 2171 | MS Firewall Storage. | |
| 2172 | MS Firewall SecureStorage. | |
| 2173 | MS Firewall Replication. | |
| 2174 | MS Firewall Intra Array. | |
| 2175 | Microsoft Desktop AirSync Protocol. | |
| 2176 | Microsoft ActiveSync Remote API. | |
| 2177 | qWAVE Bandwidth Estimate. | |
| 2178 | Peer Services for BITS. | |
| 2179 | Microsoft RDP for virtual machines. | |
| 2180 | Millicent Vendor Gateway Server. | |
| 2181 | eforward. | |
| 2182 | CGN status. | |
| 2183 | Code Green configuration. | |
| 2184 | NVD User. | |
| 2185 | OnBase Distributed Disk Services. | |
| 2186 | Guy-Tek Automated Update Applications. | |
| 2187 | Sepehr System Management. | |
| 2188 | TCP | Radware Resource Pool Manager. |
| 2189 | TCP | Secure Radware Resource Pool Manager. |
| 2190 | TiVoConnect Beacon. | |
| 2191 | TvBus Messaging. | |
| 2192 | ASDIS software management. | |
| 2193 | Dr.Web Enterprise Management Service. | |
| 2194 - 2196 | ||
| 2197 | MNP data exchange. | |
| 2198 | OneHome Remote Access. | |
| 2199 | OneHome Service Port. |
| Port | Transport | Protocol |
|---|---|---|
| 2200 | ICI. | |
| 2201 | Advanced Training System Program. | |
| 2202 | Int. Multimedia Teleconferencing Cosortium. | |
| 2203 | b2 Runtime Protocol. | |
| 2204 | b2 License Server. | |
| 2205 | Java Presentation Server. | |
| 2206 | HP OpenCall bus. | |
| 2207 | HP Status and Services. | |
| 2208 | HP I/O Backend. | |
| 2209 | HP RIM for Files Portal Service. | |
| 2210 | NOAAPORT Broadcast Network. | |
| 2211 | EMWIN. | |
| 2212 | LeeCO POS Server Service. | |
| 2213 | Kali. | |
| 2214 | RDQ Protocol Interface. | |
| 2215 | IPCore.co.za GPRS. | |
| 2216 | VTU data service. | |
| 2217 | GoToDevice Device Management. | |
| 2218 | Bounzza IRC Proxy. | |
| 2219 | NetIQ NCAP Protocol. | |
| 2220 | NetIQ End2End. | |
| 2221 | Rockwell CSP1 | |
| 2222 | Rockwell CSP2 | |
| 2223 | Rockwell CSP3 | |
| 2224 | Easy Flexible Internet/Multiplayer Games. | |
| 2225 | Resource Connection Initiation Protocol. | |
| 2226 | Digital Instinct DRM. | |
| 2227 | DI Messaging Service. | |
| 2228 | eHome Message Server. | |
| 2229 | DataLens Service. | |
| 2230 | Brave Coda Administration Service. | |
| 2231 | WiMAX ASN Control Plane Protocol. | |
| 2232 | IVS Video default. | |
| 2233 | INFOCRYPT | |
| 2234 | DirectPlay | |
| 2235 | Sercomm-WLink | |
| 2236 | Nani | |
| 2237 | Optech Port1 License Manager | |
| 2238 | AVIVA SNA SERVER | |
| 2239 | Image Query | |
| 2240 | RECIPe | |
| 2241 | IVS Daemon | |
| 2242 | Folio Remote Server | |
| 2243 | Magicom Protocol. | |
| 2244 | NMS Server. | |
| 2245 | HaO. | |
| 2246 | PacketCable MTA Addr Map. | |
| 2247 | Antidote Deployement Manager Service. | |
| 2248 | User Management Service. | |
| 2249 | RISO File Manager Protocol. | |
| 2250 | remote-collab. | |
| 2251 | Distributed Framework Port. | |
| 2252 | NJENET using SSL. | |
| 2253 | DTV-CCP, Digital TV Channel Changing Protocol. | |
| 2254 | Seismic P.O.C. Port. | |
| 2255 | VRTP, ViRtue Transfer Protocol. | |
| 2256 | PCC MFP. | |
| 2257 | simple text/file transfer. | |
| 2258 | Rotorcraft Communications Test System. | |
| 2259 | Accedian Performance Measurement. | |
| 2260 | APC Console Comm Port. | |
| 2261 | CoMotion Master Server. | |
| 2262 | CoMotion Backup Server. | |
| 2263 | ECweb Configuration Service. | |
| 2264 | Audio Precision Apx500 API Port 1. | |
| 2265 | Audio Precision Apx500 API Port 2. | |
| 2266 | M-Files Server. | |
| 2267 | OntoBroker. | |
| 2268 | AMT, Automatic IP Multicast Without Explicit Tunnels. | |
| 2269 | MIKEY, Multimedia Internet KEYing. | |
| 2270 | starSchool. | |
| 2271 | Secure Meeting Maker Scheduling. | |
| 2272 | Meeting Maker Scheduling. | |
| 2273 | MySQL Instance Manager. | |
| 2274 | PCTTunneller. | |
| 2275 | iBridge Conferencing. | |
| 2276 | iBridge Management. | |
| 2277 | Bt device control proxy. | |
| 2278 | Simple Stacked Sequences Database. | |
| 2279 | xmquery. | |
| 2280 | LNVPOLLER. | |
| 2281 | LNVCONSOLE. | |
| 2282 | LNVALARM. | |
| 2283 | LNVSTATUS. | |
| 2284 | LNVMAPS. | |
| 2285 | LNVMAILMON. | |
| 2286 | NAS-Metering. | |
| 2287 | DNA. | |
| 2288 | NETML. | |
| 2289 | Lookup dict server. | |
| 2290 | Sonus Logging Services. | |
| 2291 | EPSON Advanced Printer Share Protocol. | |
| 2292 | Sonus Element Management Services. | |
| 2293 | Network Platform Debug Manager. | |
| 2294 | Konshus License Manager (FLEX). | |
| 2295 | Advant License Manager. | |
| 2296 | Theta License Manager (Rainbow). | |
| 2297 | D2K DataMover 1. | |
| 2298 | D2K DataMover 2. | |
| 2299 | PC Telecommute. |
| Port | Transport | Protocol |
|---|---|---|
| 2300 | CVMMON. | |
| 2301 | Compaq HTTP. | |
| 2302 | Bindery Support. | |
| 2303 | Proxy Gateway. | |
| 2304 | Attachmate UTS. | |
| 2305 | MT ScaleServer. | |
| 2306 | TAPPI BoxNet. | |
| 2307 | pehelp. | |
| 2308 | sdhelp. | |
| 2309 | SD Server. | |
| 2310 | SD Client. | |
| 2311 | Message Service. | |
| 2312 | WANScaler Communication Service. | |
| 2313 | IAPP, Inter Access Point Protocol. | |
| 2314 | CR WebSystems | |
| 2315 | Precise Sft. | |
| 2316 | SENT License Manager | |
| 2317 | Attachmate G32 | |
| 2318 | Cadence Control | |
| 2319 | InfoLibria | |
| 2320 | Siebel NS. | |
| 2321 | RDLAP. | |
| 2322 | ofsd. | |
| 2323 | 3d-nfsd. | |
| 2324 | Cosmocall. | |
| 2325 | ANSYS Licensing Interconnect. | |
| 2326 | IDCP. | |
| 2327 | xingcsm. | |
| 2328 | Netrix SFTM | |
| 2329 | NVD | |
| 2330 | TSCCHAT | |
| 2331 | AGENTVIEW | |
| 2332 | RCC Host | |
| 2333 | SNAPP | |
| 2334 | ACE Client Auth | |
| 2335 | ACE Proxy | |
| 2336 | Apple UG Control | |
| 2337 | ideesrv | |
| 2338 | Norton Lambert | |
| 2339 | 3Com WebView | |
| 2340 | WRS Registry | |
| 2341 | XIO Status | |
| 2342 | Seagate Manage Exec | |
| 2343 | nati logos | |
| 2344 | fcmsys | |
| 2345 | dbm | |
| 2346 | Game Connection Port | |
| 2347 | Game Announcement and Location | |
| 2348 | Info to query for game statue | |
| 2349 | Diagnostics Port | |
| 2350 | psbserver | |
| 2351 | psrserver | |
| 2352 | pslserver | |
| 2353 | pspserver | |
| 2354 | psprserver | |
| 2355 | psdbserver | |
| 2356 | GXT License Management | |
| 2357 | UniHub Server | |
| 2358 | Futrix | |
| 2359 | FlukeServer | |
| 2360 | NexstorIndLtd. | |
| 2361 | TL1 | |
| 2362 | digiman. | |
| 2363 | Media Central NFSD. | |
| 2364 | OI-2000. | |
| 2365 | dbref. | |
| 2366 | qip-login. | |
| 2367 | Service Control. | |
| 2368 | OpenTable. | |
| 2369 | ||
| 2370 | L3-HBMon | |
| 2371 | Compaq WorldWire Port. | |
| 2372 | LanMessenger. | |
| 2373 | Remograph License Manager. | |
| 2374 | Hydra RPC. | |
| 2375 - 2380 |
||
| 2381 | Compaq HTTPS. | |
| 2382 2383 |
Microsoft OLAP. | |
| 2384 | SD-REQUEST. SD-CAPACITY. |
|
| 2385 | SD-DATA. | |
| 2386 | Virtual Tape. | |
| 2387 | VSAM Redirector. | |
| 2388 | MYNAH AutoStart. | |
| 2389 | OpenView Session Manager. | |
| 2390 | RSMTP. | |
| 2391 | 3COM Net Management. | |
| 2392 | Tactical Auth. | |
| 2393 | MS OLAP 1. | |
| 2394 | MS OLAP 2. | |
| 2395 | LAN900 Remote. | |
| 2396 | Wusage. | |
| 2397 | NCL. | |
| 2398 | Orbiter. | |
| 2399 | FileMaker Inc. - Data Access Layer. |
| Port | Transport | Protocol |
|---|---|---|
| 2400 | OpEquus Server. | |
| 2401 | cvspserver. | |
| 2402 | TaskMaster 2000 Server. | |
| 2403 | TaskMaster 2000 Web. | |
| 2404 | IEC870-5-104 | |
| 2405 | TRC Netpoll | |
| 2406 | JediServer | |
| 2407 | Orion | |
| 2408 | TCP | CloudFlare Railgun Web Acceleration Protocol. |
| 2409 | SNS Protocol | |
| 2410 | VRTS Registry | |
| 2411 | Netwave AP management | |
| 2412 | CDN | |
| 2413 | orion-rmi-reg | |
| 2414 | Interlingua | |
| 2415 | COMTEST | |
| 2416 | RMT Server | |
| 2417 | Composit Server | |
| 2418 | cas | |
| 2419 | Attachmate S2S | |
| 2420 | DSL Remote Management | |
| 2421 | G-Talk | |
| 2422 | CRMSBITS | |
| 2423 | TCP, UDP | RNRP |
| 2424 | TCP, UDP | KOFAX-SVR |
| 2425 | TCP, UDP | Fujitsu Appl. Manager |
| 2426 | ||
| 2427 | MGCP, Multimedia Gateway Control Protocol, gateway. | |
| 2428 | One Way Trip Time. | |
| 2429 | FT-Role | |
| 2430 | venus | |
| 2431 | venus-se | |
| 2432 | codasrv | |
| 2433 | codasrv-se | |
| 2434 | pxc-epmap | |
| 2435 | OptiLogic | |
| 2436 | TOP/X | |
| 2437 | UniControl | |
| 2438 | MSP | |
| 2439 | SybaseDBSynch | |
| 2440 | Spearway Lockers | |
| 2441 | pvsw-inet | |
| 2442 | Netangel | |
| 2443 | PowerClient Central Storage Facility | |
| 2444 | BT PP2 Sectrans | |
| 2445 | DTN1 | |
| 2446 | bues_service | |
| 2447 | OpenView NNM daemon | |
| 2448 | hpppsvr | |
| 2449 | RATL | |
| 2450 | netadmin | |
| 2451 | netchat | |
| 2452 | NetPodClient | |
| 2453 | madge-om | |
| 2454 | IndX-DDS | |
| 2455 | WAGO-IO-SYSTEM | |
| 2456 | altav-remmgt | |
| 2457 | Rapido_IP. | |
| 2458 | griffin. | |
| 2459 | Community. | |
| 2460 | ms-theater. | |
| 2461 | qadmifoper. | |
| 2462 | qadmifevent. | |
| 2463 | LSI RAID Management. | |
| 2464 | DirecPC SI. | |
| 2465 | Load Balance Management. | |
| 2466 | Load Balance Forwarding. | |
| 2467 | High Criteria. | |
| 2468 | qip_msgd. | |
| 2469 | MTI-TCS-COMM. | |
| 2470 | taskman port. | |
| 2471 | SeaODBC. | |
| 2472 | C3. | |
| 2473 | Aker-cdp. | |
| 2474 | Vital Analysis. | |
| 2475 | ACE Server. | |
| 2476 | ACE Server Propagation. | |
| 2477 | SecurSight Certificate Valifation Service. | |
| 2478 | SecurSight Authentication Server (SLL). | |
| 2479 | SecurSight Event Logging Server (SSL). | |
| 2480 | Lingwood's Detail. | |
| 2481 | Oracle GIOP. | |
| 2482 | Oracle GIOP SSL. | |
| 2483 | Oracle TTC. | |
| 2484 | Oracle TTC SSL. | |
| 2485 | Net Objects1. | |
| 2486 | Net Objects2. | |
| 2487 | Policy Notice Service. | |
| 2488 | Moy Corporation. | |
| 2489 | TSILB. | |
| 2490 | qip_qdhcp. | |
| 2491 | Conclave CPP. | |
| 2492 | GROOVE. | |
| 2493 | Talarian MQS. | |
| 2494 | BMC AR. | |
| 2495 | Fast Remote Services. | |
| 2496 | DIRGIS. | |
| 2497 | Quad DB. | |
| 2498 | ODN-CasTraq. | |
| 2499 | UniControl. |
| Port | Transport | Protocol |
|---|---|---|
| 2500 | Resource Tracking system server. | |
| 2501 | Resource Tracking system client. | |
| 2502 | Kentrox Protocol. | |
| 2503 | NMS-DPNSS. | |
| 2504 | WLBS. | |
| 2505 | PowerPlay Control. | |
| 2506 | jbroker. | |
| 2507 | spock. | |
| 2508 | JDataStore. | |
| 2509 | fjmpss. | |
| 2510 | fjappmgrbulk. | |
| 2511 | Metastorm. | |
| 2512 | Citrix IMA. | |
| 2513 | Citrix ADMIN. | |
| 2514 | Facsys NTP. | |
| 2515 | Facsys Router. | |
| 2516 | Main Control. | |
| 2517 | H.323 Annex E call signaling transport. | |
| 2518 | Willy. | |
| 2519 | globmsgsvc. | |
| 2520 | pvsw. | |
| 2521 | Adaptec Manager. | |
| 2522 | WinDb. | |
| 2523 | Qke LLC V.3. | |
| 2524 | Optiwave License Management | |
| 2525 | MS V-Worlds | |
| 2526 | EMA License Manager | |
| 2527 | IQ Server | |
| 2528 | NCR CCL | |
| 2529 | UTS FTP | |
| 2530 | VR Commerce. | |
| 2531 | ITO-E GUI. | |
| 2532 | OVTOPMD. | |
| 2533 | SnifferServer. | |
| 2534 | Combox Web Access. | |
| 2535 | MADCAP, Multicast Address Dynamic Client Allocation Protocol. | |
| 2536 | btpp2audctr1. | |
| 2537 | Upgrade Protocol. | |
| 2538 | vnwk-prapi. | |
| 2539 | VSI Admin. | |
| 2540 | LonWorks. | |
| 2541 | LonWorks2. | |
| 2542 | daVinci. | |
| 2543 | REFTEK. | |
| 2544 | Novell ZEN. | |
| 2545 | sis-emt. | |
| 2546 | vytalvaultbrtp. | |
| 2547 | vytalvaultvsmp. | |
| 2548 | vytalvaultpipe. | |
| 2549 | IPASS. | |
| 2550 | ADS. | |
| 2551 | ISG UDA Server. | |
| 2552 | Call Logging. | |
| 2553 | efidiningport. | |
| 2554 | VCnet-Link v10. | |
| 2555 | Compaq WCP. | |
| 2556 | nicetec-nmsvc. | |
| 2557 | nicetec-mgmt. | |
| 2558 | PCLE Multi Media. | |
| 2559 | LSTP. | |
| 2560 | labrat. | |
| 2561 | MosaixCC. | |
| 2562 | Delibo. | |
| 2563 | CTI Redwood. | |
| 2564 | TCP | HP 3000 NS/VT block mode telnet. |
| 2565 | Coordinator Server. | |
| 2566 | pcs-pcw. | |
| 2567 | Cisco Line Protocol. | |
| 2568 | SPAM TRAP. | |
| 2569 | Sonus Call Signal. | |
| 2570 | HS Port. | |
| 2571 | CECSVC. | |
| 2572 | IBP. | |
| 2573 | Trust Establish. | |
| 2574 | Blockade BPSP. | |
| 2575 | HL7. | |
| 2576 | TCL Pro Debugger. | |
| 2577 | Scriptics Lsrvr. | |
| 2578 | RVS ISDN DCP. | |
| 2579 | mpfoncl. | |
| 2580 | Tributary. | |
| 2581 | ARGIS TE. | |
| 2582 | ARGIS DS. | |
| 2583 | MON. | |
| 2584 | cyaserv. | |
| 2585 | NETX Server. | |
| 2586 | NETX Agent. | |
| 2587 | MASC, Multicast Address-Set Claim. | |
| 2588 | Privilege. | |
| 2589 | quartus tcl. | |
| 2590 | idotdist. | |
| 2591 | Maytag Shuffle. | |
| 2592 | netrek. | |
| 2593 | MNS Mail Notice Service. | |
| 2594 | Data Base Server. | |
| 2595 | World Fusion 1. | |
| 2596 | World Fusion 2. | |
| 2597 | Homestead Glory. | |
| 2598 | Citrix MA Client. | |
| 2599 | Meridian Data. |
| Port | Transport | Protocol |
|---|---|---|
| 2600 | HPSTGMGR. | |
| 2601 | discp client. | |
| 2602 | discp server. | |
| 2603 | Service Meter. | |
| 2604 | NSC CCS. | |
| 2605 | NSC POSA. | |
| 2606 | Dell Netmon. | |
| 2607 | Dell Connection. | |
| 2608 | Wag Service. | |
| 2609 | System Monitor. | |
| 2610 | VersaTek. | |
| 2611 | LIONHEAD. | |
| 2612 | Qpasa Agent. | |
| 2613 | SMNTUBootstrap. | |
| 2614 | Never Offline. | |
| 2615 | firepower. | |
| 2616 | appswitch-emp. | |
| 2617 | Clinical Context Managers. | |
| 2618 | Priority E-Com. | |
| 2619 | bruce. | |
| 2620 | LPSRecommender. | |
| 2621 | Miles Apart Jukebox Server. | |
| 2622 | MetricaDBC. | |
| 2623 | LMDP. | |
| 2624 | Aria. | |
| 2625 | Blwnkl Port. | |
| 2626 | gbjd816. | |
| 2627 | Moshe Beeri. | |
| 2628 | DICT. | |
| 2629 | Sitara Server. | |
| 2630 | Sitara Management. | |
| 2631 | Sitara Dir. | |
| 2632 | IRdg Post. | |
| 2633 | InterIntelli. | |
| 2634 | PK Electronics. | |
| 2635 | Back Burner. | |
| 2636 | Solve. | |
| 2637 | Import Document Service. | |
| 2638 | Sybase Anywhere. | |
| 2639 | AMInet. | |
| 2640 | Sabbagh Associates Licence Manager. | |
| 2641 | Handle System Protocol. | |
| 2642 | Tragic. | |
| 2643 | GTE-SAMP. | |
| 2644 | Travsoft IPX Tunnel. | |
| 2645 | Novell IPX CMD. | |
| 2646 | AND Licence Manager. | |
| 2647 | SyncServer. | |
| 2648 | Upsnotifyprot. | |
| 2649 | VPSIPPORT. | |
| 2650 | eristwoguns. | |
| 2651 | EBInSite. | |
| 2652 | InterPathPanel. | |
| 2653 | Sonus. | |
| 2654 | Corel VNC Admin. | |
| 2655 | UNIX Nt Glue. | |
| 2656 | Kana. | |
| 2657 | SNS Dispatcher. | |
| 2658 | SNS Admin. | |
| 2659 | SNS Query. | |
| 2660 | GC Monitor. | |
| 2661 | OLHOST. | |
| 2662 | BinTec-CAPI. | |
| 2663 | BinTec-TAPI. | |
| 2664 | Command MQ GM. | |
| 2665 | Command MQ PM. | |
| 2666 | extensis. | |
| 2667 | Alarm Clock Server. | |
| 2668 | Alarm Clock Client. | |
| 2669 | TOAD. | |
| 2670 | TVE Announce. | |
| 2671 | newlixreg. | |
| 2672 | nhserver. | |
| 2673 | First Call 42. | |
| 2674 | ewnn. | |
| 2675 | TTC ETAP. | |
| 2676 | SIMSLink. | |
| 2677 | Gadget Gate 1 Way. | |
| 2678 | Gadget Gate 2 Way. | |
| 2679 | Sync Server SSL. | |
| 2680 | pxc-sapxom. | |
| 2681 | mpnjsomb. | |
| 2682 | ||
| 2683 | NCDLoadBalance. | |
| 2684 | mpnjsosv. | |
| 2685 | mpnjsocl. | |
| 2686 | mpnjsomg. | |
| 2687 | pq-lic-mgmt. | |
| 2688 | md-cf-http. | |
| 2689 | FastLynx. | |
| 2690 | HP NNM Embedded Database. | |
| 2691 | IT Internet. | |
| 2692 | Admins LMS. | |
| 2693 | ||
| 2694 | pwrsevent. | |
| 2695 | VSPREAD. | |
| 2696 | TCP, UDP | Unify Admin. |
| 2697 | Oce SNMP Trap Port. | |
| 2698 | MCK-IVPIP. | |
| 2699 | Csoft Plus Client. |
| Port | Transport | Protocol |
|---|---|---|
| 2700 | tqdata. | |
| 2701 | SMS RCINFO. | |
| 2702 | SMS XFER. | |
| 2703 | SMS CHAT. | |
| 2704 | SMS REMCTRL. | |
| 2705 | SDS Admin. | |
| 2706 | NCD Mirroring. | |
| 2707 | EMCSYMAPIPORT. | |
| 2708 | Banyan-Net. | |
| 2709 | Supermon. | |
| 2710 | SSO Service. | |
| 2711 | SSO Control. | |
| 2712 | Axapta Object Communication Protocol. | |
| 2713 | Raven1. | |
| 2714 | Raven2. | |
| 2715 | HPSTGMGR2. | |
| 2716 | Inova IP Disco. | |
| 2717 | PN REQUESTER. | |
| 2718 | PN REQUESTER 2. | |
| 2719 | Scan & Change. | |
| 2720 | wkars. | |
| 2721 | Smart Diagnose. | |
| 2722 | Proactive Server. | |
| 2723 | WatchDog NT. | |
| 2724 | qotps. | |
| 2725 | MSOLAP PTP2. | |
| 2726 | TAMS. | |
| 2727 | MGCP, Multimedia Gateway Control Protocol, call agent. | |
| 2728 | SQDR. | |
| 2729 | TCIM Control. | |
| 2730 | NEC RaidPlus. | |
| 2731 | NetDragon Messanger. | |
| 2732 | G5M. | |
| 2733 | Signet CTF. | |
| 2734 | CCS Software. | |
| 2735 | NetIQ Monitor Console. | |
| 2736 | RADWIZ NMS SRV. | |
| 2737 | SRP Feedback. | |
| 2738 | NDL TCP-OSI Gateway. | |
| 2739 | TN Timing. | |
| 2740 | Alarm. | |
| 2741 | TSB. | |
| 2742 | TSB2. | |
| 2743 | murx. | |
| 2744 | honyaku. | |
| 2745 | URBISNET. | |
| 2746 | CPUDPENCAP. | |
| 2747 | fjippol-swrly. | |
| 2748 | fjippol-polsvr. | |
| 2749 | fjippol-cnsl. | |
| 2750 | fjippol-port1. | |
| 2751 | fjippol-port2. | |
| 2752 | RSISYS ACCESS. | |
| 2753 | de-spot. | |
| 2754 | APOLLO CC. | |
| 2755 | Express Pay. | |
| 2756 | simplement-tie. | |
| 2757 | CNRP. | |
| 2758 | APOLLO Status. | |
